1. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | NAME OF THE SCHOOL | CRESCENT ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 930535 |
3 | SCHOOL CODE (IF APPLICABLE) | 75518 |
4 | COMPLETE ADDRESS WITH PIN CODE | CRESCENT ENGLISH MEDIUM SCHOOL VALAPATTANAM, KANNUR DIST, KERALA – 670010 |
5 | PRINCIPAL NAME & QUALIFICATION | JOSE MATHEW MA, BEd. |
6 | SCHOOL EMAIL ID | crescent_emss@yahoo.com |
7 | CONTACT DETAILS (MOBILE AND LANDLINE) | +91 9645313100 |
2. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | Link |
9 | PUBLIC MANDATORY DISCLOSURE | Link |
3. ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Link |
2 | ANNUAL ACADEMIC CALENDAR | Link |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Link |
4. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | JOSE MATHEW |
2 | NUMBER OF TEACHERS | 38 |
PGT | 0 | |
TGT | 10 | |
PRT | 28 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS : X
SL NO. |
YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 38 | 38 | 100 |
RESULT CLASS: XII
SL No |
YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
5. SCHOOL INFRASTRUCTURE
SL NO. |
INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8417 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 & 40 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 & 62 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 26 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Link |